Recent Profits
Real-time snapshots (taken at one minute before the start of races) supporting the following profit figures are made freely available to you during our real-time, 'no obligation' demonstration. This can be booked by calling 01992 628688. From overseas call +44 (0)1992 628688.
Profits shown mainly based on daytime activity from Monday to Friday although VSR Ratings are also available for download on Saturdays.
Winning investments placed through our live-odds software are subject to a max 5% commission deduction by the online Sports Exchange.
The figures shown do not include the commission deduction.
| Day | Date | Daily Profit | Weekly Profit |
|---|---|---|---|
| Friday | 03/09/10 | £82 | £571 |
| Thursday | 02/09/10 | £317 | |
| Wednesday | 01/09/10 | £31 | |
| Tuesday | 31/08/10 | £141 | |
| Monday | 30/08/10 | Public Holiday | |
| Friday | 27/08/10 | £96 | £482 |
| Thursday | 26/08/10 | £25 | |
| Wednesday | 25/08/10 | £88 | |
| Tuesday | 24/08/10 | £138 | |
| Monday | 23/08/10 | £135 | |
| Friday | 20/08/10 | £57 | £443 |
| Thursday | 19/08/10 | -£31 | |
| Wednesday | 18/08/10 | £126 | |
| Tuesday | 17/08/10 | £194 | |
| Monday | 16/08/10 | £97 | |
| Friday | 13/08/10 | £295 | £353 |
| Thursday | 12/08/10 | £38 | |
| Wednesday | 11/08/10 | -£176 | |
| Tuesday | 10/08/10 | £126 | |
| Monday | 09/08/10 | £70 | |
| Friday | 06/08/10 | £254 | £782 |
| Thursday | 05/08/10 | £57 | |
| Wednesday | 04/08/10 | £246 | |
| Tuesday | 03/08/10 | £166 | |
| Monday | 02/08/10 | £59 | |
| Friday | 30/07/10 | £168 | £352 |
| Thursday | 29/07/10 | £124 | |
| Wednesday | 28/07/10 | £223 | |
| Tuesday | 27/07/10 | -£167 | |
| Monday | 26/07/10 | £4 | |
| Friday | 23/07/10 | £134 | £1192 |
| Thursday | 22/07/10 | £93 | |
| Wednesday | 21/07/10 | £507 | |
| Tuesday | 20/07/10 | £313 | |
| Monday | 19/07/10 | £145 | |
| Friday | 16/07/10 | £43 | £833 |
| Thursday | 15/07/10 | £176 | |
| Wednesday | 14/07/10 | £305 | |
| Tuesday | 13/07/10 | £252 | |
| Friday | 09/07/10 | £40 | £243 |
| Thursday | 08/07/10 | £61 | |
| Wednesday | 07/07/10 | £155 | |
| Tuesday | 06/07/10 | £136 | |
| Monday | 05/07/10 | -£149 | |
| Friday | 02/07/10 | £276 | £735 |
| Thursday | 01/07/10 | £87 | |
| Wednesday | 30/06/10 | £304 | |
| Tuesday | 29/06/10 | £87 | |
| Monday | 28/06/10 | -£19 | |
| Friday | 25/06/10 | £356 | £1238 |
| Thursday | 24/06/10 | £694 | |
| Wednesday | 23/06/10 | -£66 | |
| Tuesday | 22/06/10 | £55 | |
| Monday | 21/06/10 | £199 | |
| Friday | 18/06/10 | £100 | £692 |
| Thursday | 17/06/10 | £217 | |
| Wednesday | 16/06/10 | £59 | |
| Tuesday | 15/06/10 | £192 | |
| Monday | 14/06/10 | £124 | |
| Friday | 11/06/10 | -£113 | £259 |
| Thursday | 10/06/10 | £21 | |
| Wednesday | 09/06/10 | £27 | |
| Tuesday | 08/06/10 | £194 | |
| Monday | 07/06/10 | £130 | |
| Friday | 04/06/10 | £40 | £895 |
| Thursday | 03/06/10 | £89 | |
| Wednesday | 02/06/10 | £427 | |
| Tuesday | 01/06/10 | £339 | |
| Monday | 31/05/10 | Public Holiday | |
| Friday | 28/05/10 | £53 | £915 |
| Thursday | 27/05/10 | £428 | |
| Wednesday | 26/05/10 | £237 | |
| Tuesday | 25/05/10 | -£37 | |
| Monday | 24/05/10 | £234 | |
| Friday | 21/05/10 | £234 | £1232 |
| Thursday | 20/05/10 | £453 | |
| Wednesday | 19/05/10 | £248 | |
| Tuesday | 18/05/10 | £325 | |
| Monday | 17/05/10 | -£28 | |
| Friday | 14/05/10 | £294 | £890 |
| Thursday | 13/05/10 | £55 | |
| Wednesday | 12/05/10 | £275 | |
| Tuesday | 11/05/10 | £158 | |
| Monday | 10/05/10 | £108 | |
| Friday | 07/05/10 | £219 | £963 |
| Thursday | 06/05/10 | £370 | |
| Wednesday | 05/05/10 | £278 | |
| Tuesday | 04/05/10 | £96 | |
| Friday | 30/04/10 | £41 | £493 |
| Thursday | 29/04/10 | -£100 | |
| Wednesday | 28/04/10 | £314 | |
| Tuesday | 27/04/10 | £17 | |
| Monday | 26/04/10 | £221 | |
| Friday | 23/04/10 | £201 | £1119 |
| Thursday | 22/04/10 | £130 | |
| Wednesday | 21/04/10 | £203 | |
| Tuesday | 20/04/10 | £494 | |
| Monday | 19/04/10 | £91 | |
| Friday | 16/04/10 | £174 | £462 |
| Thursday | 15/04/10 | £138 | |
| Wednesday | 14/04/10 | £219 | |
| Tuesday | 13/04/10 | -£7 | |
| Monday | 12/04/10 | -£62 | |
| Friday | 09/04/10 | £179 | £396 |
| Thursday | 08/04/10 | -£115 | |
| Wednesday | 07/04/10 | £209 | |
| Tuesday | 06/04/10 | £123 | |
| Thursday | 01/04/10 | £91 | £428 |
| Wednesday | 31/03/10 | £229 | |
| Tuesday | 30/03/10 | -£89 | |
| Monday | 29/03/10 | £197 | |
| Friday | 26/03/10 | -£41 | £738 |
| Thursday | 25/03/10 | £211 | |
| Wednesday | 24/03/10 | £245 | |
| Tuesday | 23/03/10 | £159 | |
| Monday | 22/03/10 | £164 | |
| Friday | 19/03/10 | £278 | £633 |
| Thursday | 18/03/10 | -£56 | |
| Wednesday | 17/03/10 | £146 | |
| Tuesday | 16/03/10 | £224 | |
| Monday | 15/03/10 | £41 | |
| Friday | 12/03/10 | £161 | £978 |
| Thursday | 11/03/10 | £406 | |
| Wednesday | 10/03/10 | -£51 | |
| Tuesday | 09/03/10 | £72 | |
| Monday | 08/03/10 | £390 | |
| Friday | 05/03/10 | -£88 | £442 |
| Thurday | 04/03/10 | £280 | |
| Wednesday | 03/03/10 | £304 | |
| Tuesday | 02/03/10 | £93 | |
| Monday | 01/03/10 | -£147 | |
| Friday | 26/02/10 | £73 | £561 |
| Thursday | 25/02/10 | £264 | |
| Wednesday | 24/02/10 | -£104 | |
| Tuesday | 23/02/10 | £154 | |
| Monday | 22/02/10 | £174 | |
| Friday | 19/02/10 | £358 | £877 |
| Thursday | 18/02/10 | £182 | |
| Wednesday | 17/02/10 | £115 | |
| Tuesday | 16/02/10 | £168 | |
| Monday | 15/02/10 | £54 | |
| Friday | 12/02/10 | £273 | £766 |
| Thursday | 11/02/10 | -£108 | |
| Wednesday | 10/02/10 | £158 | |
| Tuesday | 09/02/10 | £313 | |
| Monday | 08/02/10 | £130 | |
| Friday | 05/02/10 | £158 | £587 |
| Thursday | 04/02/10 | £331 | |
| Wednesday | 03/02/10 | £127 | |
| Tuesday | 02/02/10 | -£23 | |
| Monday | 01/02/10 | -£6 | |
| Friday | 29/01/10 | £100 | £1196 |
| Thursday | 28/01/10 | £198 | |
| Wednesday | 27/01/10 | £367 | |
| Tuesday | 26/01/10 | £443 | |
| Monday | 25/01/10 | £88 | |
| Friday | 22/01/10 | £44 | £723 |
| Thursday | 21/01/10 | £35 | |
| Wednesday | 20/01/10 | £208 | |
| Tuesday | 19/01/10 | £245 | |
| Monday | 18/01/10 | £191 | |
| Friday | 15/01/10 | £229 | £277 |
| Thursday | 14/01/10 | £67 | |
| Wednesday | 13/01/10 | £51 | |
| Tuesday | 12/01/10 | -£76 | |
| Monday | 11/01/10 | £6 | |
| Friday | 08/01/10 | £161 | £438 |
| Thursday | 07/01/10 | -£49 | |
| Wednesday | 06/01/10 | No Racing | |
| Tuesday | 05/01/10 | £179 | |
| Monday | 04/01/10 | £147 | |
| Friday | 01/01/10 | No Racing | £358 |
| Thursday | 31/12/09 | £61 | |
| Wednesday | 30/12/09 | -£10 | |
| Tuesday | 29/12/09 | £307 | |
| Monday | 28/12/09 | Xmas Break | |
| Friday | 25/12/09 | Xmas Break | £351 |
| Thursday | 24/12/09 | Xmas Break | |
| Wednesday | 23/12/09 | Xmas Break | |
| Tuesday | 22/12/09 | £206 | |
| Monday | 21/12/09 | £145 | |
| Friday | 18/12/09 | £214 | £491 |
| Thursday | 17/12/09 | -£62 | |
| Wednesday | 16/12/09 | £88 | |
| Tuesday | 15/12/09 | £87 | |
| Monday | 14/12/09 | £164 | |
| Friday | 11/12/09 | £171 | £453 |
| Thursday | 10/12/09 | -£111 | |
| Wednesday | 09/12/09 | -£45 | |
| Tuesday | 08/12/09 | £260 | |
| Monday | 07/12/09 | £178 | |
| Friday | 04/12/09 | £79 | £768 |
| Thursday | 03/12/09 | £27 | |
| Wednesday | 02/12/09 | £114 | |
| Tuesday | 01/12/09 | £358 | |
| Monday | 30/11/09 | £190 | |
| Friday | 27/11/09 | -£136 | £543 |
| Thursday | 26/11/09 | -£18 | |
| Wednesday | 25/11/09 | £330 | |
| Tuesday | 24/11/09 | £98 | |
| Monday | 23/11/09 | £269 | |
| Friday | 20/11/09 | £91 | £789 |
| Thursday | 19/11/09 | -£8 | |
| Wednesday | 18/11/09 | £141 | |
| Tuesday | 17/11/09 | £361 | |
| Monday | 16/11/09 | £204 | |
| Friday | 13/11/09 | £73 | £596 |
| Thursday | 12/11/09 | -£66 | |
| Wednesday | 11/11/09 | £301 | |
| Tuesday | 10/11/09 | -£87 | |
| Monday | 09/11/09 | £375 | |
| Friday | 06/11/09 | £213 | £857 |
| Thursday | 05/11/09 | £206 | |
| Wednesday | 04/11/09 | £192 | |
| Tuesday | 03/11/09 | £149 | |
| Monday | 02/11/09 | £97 | |
| Friday | 30/10/09 | -£8 | £581 |
| Thursday | 29/10/09 | £86 | |
| Wednesday | 28/10/09 | £465 | |
| Tuesday | 27/10/09 | £30 | |
| Monday | 26/10/09 | £8 | |
| Friday | 23/10/09 | £108 | £725 |
| Thursday | 22/10/09 | £26 | |
| Wednesday | 21/10/09 | £26 | |
| Tuesday | 20/10/09 | £236 | |
| Monday | 19/10/09 | £329 | |
| Friday | 16/10/09 | -£146 | £13 |
| Thursday | 15/10/09 | £84 | |
| Wednesday | 14/10/09 | £148 | |
| Tuesday | 13/10/09 | £30 | |
| Monday | 12/10/09 | -£103 | |
| Friday | 09/10/09 | £270 | £938 |
| Thursday | 08/10/09 | £125 | |
| Wednesday | 07/10/09 | £233 | |
| Tuesday | 06/10/09 | £257 | |
| Monday | 05/10/09 | £53 | |
| Friday | 02/10/09 | -£49 | £699 |
| Thursday | 01/10/09 | £200 | |
| Wednesday | 30/09/09 | £49 | |
| Tuesday | 29/09/09 | £352 | |
| Monday | 28/09/09 | £147 | |
| Friday | 25/09/09 | £111 | £778 |
| Thursday | 24/09/09 | £90 | |
| Wednesday | 23/09/09 | £306 | |
| Tuesday | 22/09/09 | -£43 | |
| Monday | 21/09/09 | £314 | |
| Friday | 18/09/09 | £190 | £622 |
| Thursday | 17/09/09 | £68 | |
| Wednesday | 16/09/09 | £214 | |
| Tuesday | 15/09/09 | £59 | |
| Monday | 14/09/09 | £91 | |
| Friday | 11/09/09 | £203 | £853 |
| Thursday | 10/09/09 | £94 | |
| Wednesday | 09/09/09 | £127 | |
| Tuesday | 08/09/09 | £242 | |
| Monday | 07/09/09 | £187 | |
| Friday | 04/09/09 | £191 | £593 |
| Thursday | 03/09/09 | £6 | |
| Wednesday | 02/09/09 | £320 | |
| Tuesday | 01/09/09 | £76 | |
| Friday | 28/08/09 | £158 | £497 |
| Thursday | 27/08/09 | -£62 | Wednesday | 26/08/09 | £118 |
| Tuesday | 25/08/09 | £32 | |
| Monday | 24/08/09 | £251 | |
| Friday | 21/08/09 | £234 | £546 |
| Thursday | 20/08/09 | £96 | |
| Wednesday | 19/08/09 | £148 | |
| Tuesday | 18/08/09 | £100 | |
| Monday | 17/08/09 | -£32 | |
| Friday | 14/08/09 | £312 | £947 |
| Thursday | 13/08/09 | £335 | |
| Wednesday | 12/08/09 | £172 | |
| Tuesday | 11/08/09 | £93 | |
| Monday | 10/08/09 | £35 | |
| Friday | 07/08/09 | £330 | £1690 |
| Thursday | 06/08/09 | £189 | |
| Wednesday | 05/08/09 | £589 | |
| Tuesday | 04/08/09 | £349 | |
| Monday | 03/08/09 | £233 | |
| Friday | 31/07/09 | £127 | £635 |
| Thursday | 30/07/09 | £217 | |
| Wednesday | 29/07/09 | -£62 | |
| Tuesday | 28/07/09 | £127 | |
| Monday | 27/07/09 | £226 | |
| Friday | 24/07/09 | -£141 | £739 |
| Thursday | 23/07/09 | £342 | |
| Wednesday | 22/07/09 | £195 | |
| Tuesday | 21/07/09 | £191 | |
| Monday | 20/07/09 | £152 | |
| Friday | 17/07/09 | £101 | £488 |
| Thursday | 16/07/09 | £252 | |
| Wednesday | 15/07/09 | £20 | |
| Tuesday | 14/07/09 | £215 | |
| Monday | 13/07/09 | -£100 | |
| Friday | 10/07/09 | £321 | £869 |
| Thursday | 09/07/09 | -£119 | |
| Wednesday | 08/07/09 | £207 | |
| Tuesday | 07/07/09 | £149 | |
| Monday | 06/07/09 | £311 | |
| Friday | 03/07/09 | £81 | £966 |
| Thursday | 02/07/09 | £162 | |
| Wednesday | 01/07/09 | £97 | |
| Tuesday | 30/06/09 | £353 | |
| Monday | 29/06/09 | £273 | |
| Friday | 26/06/09 | £292 | £1496 |
| Thursday | 25/06/09 | £150 | |
| Wednesday | 24/06/09 | £373 | |
| Tuesday | 23/06/09 | £357 | |
| Monday | 22/06/09 | £324 | |
| Friday | 19/06/09 | £158 | £530 |
| Thursday | 18/06/09 | -£24 | |
| Wednesday | 17/06/09 | £133 | |
| Tuesday | 16/06/09 | £70 | |
| Monday | 15/06/09 | £193 | |
| Friday | 12/06/09 | £132 | £544 |
| Thursday | 11/06/09 | £271 | |
| Wednesday | 10/06/09 | £94 | |
| Tuesday | 09/06/09 | -£200 | |
| Monday | 08/06/09 | £247 | |
| Friday | 05/06/09 | £200 | £697 |
| Thursday | 04/06/09 | £306 | |
| Wednesday | 03/06/09 | £269 | |
| Tuesday | 02/06/09 | -£59 | |
| Monday | 01/06/09 | -£19 | |
| Friday | 29/05/09 | £117 | £992 |
| Thursday | 28/05/09 | £504 | |
| Wednesday | 27/05/09 | £214 | |
| Tuesday | 26/05/09 | £155 | |
| Monday | 25/05/09 | Public Holiday | |
| Friday | 22/05/09 | £96 | £503 |
| Thursday | 21/05/09 | £274 | |
| Wednesday | 20/05/09 | -£114 | |
| Tuesday | 19/05/09 | £200 | |
| Monday | 18/05/09 | £47 | |
| Friday | 15/05/09 | £160 | £927 |
| Thursday | 14/05/09 | £163 | |
| Wednesday | 13/05/09 | £341 | |
| Tuesday | 12/05/09 | £55 | |
| Monday | 11/05/09 | £208 | |
| Friday | 08/05/09 | £126 | £577 |
| Thursday | 07/05/09 | £286 | |
| Wednesday | 06/05/09 | -£77 | |
| Tuesday | 05/05/09 | £242 | |
| Monday | 04/05/09 | Public Holiday | |
| Friday | 01/05/09 | £353 | £839 |
| Thursday | 30/04/09 | £296 | |
| Wednesday | 29/04/09 | £28 | |
| Tuesday | 28/04/09 | £151 | |
| Monday | 27/04/09 | £11 | |
| Friday | 24/04/09 | £221 | £902 |
| Thursday | 23/04/09 | £452 | |
| Wednesday | 22/04/09 | £104 | |
| Tuesday | 21/04/09 | -£71 | |
| Monday | 20/04/09 | £196 | |
| Friday | 17/04/09 | £210 | £322 |
| Thursday | 16/04/09 | £21 | |
| Wednesday | 15/04/09 | -£22 | |
| Tuesday | 14/04/09 | £113 | |
| Monday | 13/04/09 | Public Holiday | |
| Friday | 10/04/09 | Public Holiday | £517 |
| Thursday | 09/04/09 | £186 | |
| Wednesday | 08/04/09 | £66 | |
| Tuesday | 07/04/09 | £50 | |
| Monday | 06/04/09 | £215 | |
| Friday | 03/04/09 | £199 | £816 |
| Thursday | 02/04/09 | £51 | |
| Wednesday | 01/04/09 | £215 | |
| Tuesday | 31/03/09 | £87 | |
| Monday | 30/03/09 | £264 | |
| Friday | 27/03/09 | £380 | £690 |
| Thursday | 26/03/09 | £55 | |
| Wednesday | 25/03/09 | £95 | |
| Tuesday | 24/03/09 | £180 | |
| Monday | 23/03/09 | -£20 | |
| Friday | 20/03/09 | £284 | £748 |
| Thursday | 19/03/09 | £104 | |
| Wednesday | 18/03/09 | £138 | |
| Tuesday | 17/03/09 | £145 | |
| Monday | 16/03/09 | £77 | |
| Friday | 13/03/09 | -£100 | £456 |
| Thursday | 12/03/09 | £161 | |
| Wednesday | 11/03/09 | £240 | |
| Tuesday | 10/03/09 | £158 | |
| Monday | 09/03/09 | -£3 | |
| Friday | 06/03/09 | £346 | £612 |
| Thursday | 05/03/09 | £310 | |
| Wednesday | 04/03/09 | -£74 | |
| Tuesday | 03/03/09 | £234 | |
| Monday | 02/03/09 | -£204 | |
| Friday | 27/02/09 | £228 | £615 |
| Thursday | 26/02/09 | £228 | |
| Wednesday | 25/02/09 | £188 | |
| Tuesday | 24/02/09 | -£49 | |
| Monday | 23/02/09 | £20 | |
| Friday | 20/02/09 | £16 | £867 |
| Thursday | 19/02/09 | £347 | |
| Wednesday | 18/02/09 | £105 | |
| Tuesday | 17/02/09 | £197 | |
| Monday | 16/02/09 | £202 | |
| Friday | 13/02/09 | £331 | £750 |
| Thursday | 12/02/09 | £37 | |
| Wednesday | 11/02/09 | £66 | |
| Tuesday | 10/02/09 | -£22 | |
| Monday | 09/02/09 | £338 | |
| Friday | 06/02/09 | £64 | £475 |
| Thursday | 05/02/09 | £172 | |
| Wednesday | 04/02/09 | £63 | |
| Tuesday | 03/02/09 | £176 | |
| Monday | 02/02/09 | Abandoned | |
| Friday | 30/01/09 | £97 | £606 |
| Thursday | 29/01/09 | £295 | |
| Wednesday | 28/01/09 | -£19 | |
| Tuesday | 27/01/09 | £170 | |
| Monday | 26/01/09 | £63 | |
| Friday | 23/01/09 | £49 | £347 |
| Thursday | 22/01/09 | £345 | |
| Wednesday | 21/01/09 | £76 | |
| Tuesday | 20/01/09 | -£161 | |
| Monday | 19/01/09 | £88 | |
| Friday | 16/01/09 | £164 | £361 |
| Thursday | 15/01/09 | £165 | |
| Wednesday | 14/01/09 | £189 | |
| Tuesday | 13/01/09 | -£39 | |
| Monday | 12/01/09 | -£118 | |
| Friday | 09/01/09 | £112 | £1074 |
| Thursday | 08/01/09 | £465 | |
| Wednesday | 07/01/09 | £355 | |
| Tuesday | 06/01/09 | £28 | |
| Monday | 05/01/09 | £114 | |
| Friday | 02/01/09 | £254 | £400 |
| Thursday | 01/01/09 | No Racing | |
| Wednesday | 31/12/08 | £150 | |
| Tuesday | 30/12/08 | £99 | |
| Monday | 29/12/08 | -£103 | |
| Friday | 26/12/08 | Xmas Break | £149 |
| Thursday | 25/12/08 | Xmas Break | |
| Wednesday | 24/12/08 | Xmas Break | |
| Tuesday | 23/12/08 | -£92 | |
| Monday | 22/12/08 | £241 | |
| Friday | 19/12/08 | £0 | £285 |
| Thurday | 18/12/08 | -£174 | |
| Wednesday | 17/12/08 | £322 | |
| Tuesday | 16/12/08 | £105 | |
| Monday | 15/12/08 | £32 | |
| Friday | 12/12/08 | £211 | £864 |
| Thursday | 11/12/08 | £330 | |
| Wednesday | 10/12/08 | £86 | |
| Tuesday | 09/12/08 | £32 | |
| Monday | 08/12/08 | £205 | |
| Friday | 05/12/08 | £103 | £960 |
| Thursday | 04/12/08 | £156 | |
| Wednesday | 03/12/08 | £274 | |
| Tuesday | 02/12/08 | £132 | |
| Monday | 01/12/08 | £295 | |
| Friday | 28/11/08 | £29 | £788 |
| Thursday | 27/11/08 | £208 | |
| Wednesday | 26/11/08 | £164 | |
| Tuesday | 25/11/08 | £267 | |
| Monday | 24/11/08 | £120 |



